Place of Origin: | China |
Brand Name: | KEYE |
Certification: | NO |
Model Number: | KVIS-B |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | Fumigation-free wood |
Delivery Time: | 4 to 6 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 set per 4 weeks |
Features: | Easy Operate | Name: | Ision Bottle Inspection System For Liquors Package |
---|---|---|---|
WEIGHT: | 500kg | Place Of Origin: | China |
Warranty: | 1 Year | Touch Screen: | HD Industrial Touch Screen |
Function: | Quality Inspection | Apply: | Glass Bottle/containers |
Air Pressure: | 0.5~0.8MPa | Payment: | T/T,L/C,Paypal,Credit Card,etc. |
High Light: | 220V Bottle Inspection System,Bottle Inspection System 160pcs/min,Brandy packaging vision systems |
Detection principle
The system transports the bottles to the predetermined station in a stable and orderly manner, and then transmits the captured sample image to the image processing software through the high-pixel industrial camera, compares with the standardized sample and distinguishes the defective product and the good product, and controls the corresponding pneumatic components to reject defective products and collect qualified products.
The software sets the comparison standard for the samples, operators can control the comparison precision and choose the precision standard that best suits themselves, thereby controlling the defect rate and greatly reduce costs.
Detection details
Our design plan uses 11 sets of high-pixel industrial cameras and high-performance stroboscopic light sources to carry out comprehensive detection for bottle mouth, bottle bottom and bottle body defects. The whole set of detection equipment includes mechanical parts, visual electronic hardware and detection systems. The software, the entrance and exit of the detection machine can be integrated with the conveyor line, the detection speed is 9600pieces/hour, the equipment can realize 7*24 hours of operation, and the unqualified products can be automatically rejected.
System operating parameters | |||
Dimensions | 2.3×0.85×1.8(m) | Power and frequency | 220V 20A 50HZ |
Total power | 3.5kw | Air pressure | 0.5~0.8MPa Purify and oil-free |
Working temperature | -20℃ ~ 60℃ | Working humidity | Below 50% relative humidity |
The camera structure distribution diagram is as follows:
Note:
-The outer side of the bottle body detection. Considering the characteristics of the bottle body and the height of the bottle body beyond the single-camera viewing angle range, the plan is designed to add cameras to the upper and lower parts, each using 4 sets of industrial cameras, a total of 8 sets of industrial cameras, which divided into two groups of optical integrating cavity modules, and imaging does not interfere with each other. The acquisition angle of view range of each camera is shown in the figure above.
--The outer bottom surface of the bottle detection. The bottom of the bottle body is suspended through a clamping mechanism, and 1 set of industrial cameras is installed underneath, which is used in conjunction with a visual light source to collect images of the outer bottom for processing.
-Bottle mouth area detection. Add 1 set of industrial cameras above the bottle body to use with visual light source to collect images of the inner side of the bottle mouth for processing.
-The bottom area of the bottle detection. Add a set of industrial cameras on the top of the bottle, and use the visual light source to collect images of the bottom area of the bottle for processing.
The detection standards are as follows:
Model | Camera number | Detection range | Detection content | Detection accuracy | Detection precision | Detection speed |
KVIS-C -SC11 | 1set | Bottle mouth | Black spots, stains, overlap, burrs, lack of material, etc. | ≥0.5mm | Qualified product 99.5% | 160 pcs/min |
False detection is less than 0.5% | ||||||
1set | Bottom of the bottle | Black spots, stains,foreign material, etc. | ≥0.5mm | Qualified product 99.5% | ||
False detection is less than 0.5% | ||||||
4 set | Upper area of the bottle | Black spots, stains,missing, etc. | ≥0.5mm | Qualified product 99.5% | ||
False detection is less than 0.5% | ||||||
4set | Lower area of the bottle | Black spots, stains, etc. | ≥0.5mm | Qualified product 99.5% | ||
False detection is less than 0.5% | ||||||
1set | Outer bottom of the bottle | Black spots, stains | ≥0.5mm | Qualified product 99.5% | ||
Hole | ≥1mm | Qualified product 99.5% |
The counting function can be performed after detecting the finished product, and the counting accuracy is 100%.
Detection equipment requires regular maintenance cleaning (camera cleaning, etc.) during use, the equipment itself does not produce sources of secondary contamination (such as debris, fine foam, etc.).
Product configuration details
1. Mechanical part
Name | Quantity | Unit |
Gear | Several | pcs |
Bearing | Several | pcs |
Motor | 4 | pcs |
Belt | 4 | pcs |
Transmission Parts | 1 | set |
Sheet metal parts | 1 | set |
Rocker | 1 | set |
Plexiglass | 1 | set |
2. Electronic component part:
Name | Quantity | Unit |
1.3 million pixel camera | 11 | pcs |
camera lens | 11 | pcs |
Stroboscopic flash source | 3 | pcs |
Laser beamer | 2 | pair |
High-speed solenoid ejector | 2 | pcs |
Industrial Power | 3 | pcs |
Circuit trigger board | 1 | pcs |
Frequency converter | 5 | pcs |
Industrial computer | 1 | pcs |
HD touch screen | 1 | pcs |
Pneumatic Components | 1 | set |
Warning light | 1 | pcs |
Terminal/relay | 1 | set |
Strong and weak wires | Several | pcs |
Contact Person: Ms. Amy Zheng
Tel: +86 17355154206/+86 186 5518 0887