Place of Origin: | China |
Brand Name: | KEYE |
Certification: | NO |
Model Number: | KVIS-B |
Minimum Order Quantity: | 1 SET |
---|---|
Price: | Negotiable |
Packaging Details: | Fumigation-free wood |
Delivery Time: | 4 to 6 weeks |
Payment Terms: | L/C, T/T |
Supply Ability: | 1 set per 4 weeks |
WEIGHT: | 400kg | COLOR: | GRAY |
---|---|---|---|
Applicable: | Beverage Mineral Water Bottles | OPERATING ENVIRONMENT: | GMP WORKSHOP |
Advantage: | AI Algorithm | Power: | Elctirc |
Packing: | Wood | ODM/OEM: | AVAILABLE |
High Light: | AI 50ml Vial Inspection Machine,Visual 50ml Vial Inspection Machine,50ml Vial quality control machine |
Inspection Principle
According to the requirements by customers, We has drawn up a 50-70ml white pharma container testing program through experiments and simulation analysis. The main principle is based on high-speed and high-precision visual imaging, coupled with special lighting methods, to visualize and visualize sample defects. Digitization, through the development of real-time detection algorithms to mark the size and location of defects, and comprehensive online defect detection on the appearance of the bottle. The normal detection speed is 3600-4200 bottles per hour. The entrance and exit of the equipment can be integrated with the on-site conveyor line. , The detection of unqualified products realizes online automatic rejection, and the counting function is realized after finished product detection, and the counting accuracy rate is 100%.
Module division description of technical scheme
steps | conveying and inspecting module |
Function description |
inspection content | number of cameras |
1 | Separating conveying system | Convey the bottle by same distance | -- | -- |
2 | Diffused reflection mixed with dark field optical system | Bottle body imaging + dark field imaging | Contamination,Thin walls,Creasing,Depressed(Before rotate) | 8 |
3 | The bottle-bottom camera system with hanged it by double belts. | Rotating the bottle 45°,imaging the base,imaging the bottle lip | Contamination, bottle lip deformed, flash on the outside of the bottle lip | 3 |
4 | Dark field optical system | Dark field imaging for the bottle body | Thin walls,Creasing,Depressed(after rotate) | 4 |
Testing Standards
In the actual detection, the critical fluctuation state of some test item data will affect the judgment, which will lead to a certain probability of product misdetection, which can be adjusted through the parameter setting of the system software to achieve the actual effect.
|
Our Advantages
Contact Person: Ms. Amy Zheng
Tel: +86 17355154206/+86 186 5518 0887